View Details New On Site 1 Day Ago $795,000 1 of 26 Sno Cap Vista Est | Sisters 4 beds 2 baths 1,782 sqft 3.16 acres On Site: 1 Day Listing courtesy of Cascade Hasson Sir.
View Details $1,315,000 1 of 37 Aspen Lakes Golf Est | Sisters 3 beds 3 baths 2,652 sqft 1.14 acres On Site: 9 Days Listing courtesy of Coldwell Banker Bain.
View Details Price Reduced $629,900 1 of 52 Village@Cold Springs | Sisters 3 beds 2 baths 1 ½ baths 2,250 sqft 0.11 acres On Site: 10 Days Listing courtesy of Next Phase Realty.
View Details $485,000 1 of 23 N/A | Sisters 2 beds 2 baths 1,076 sqft 0.09 acres On Site: 10 Days Listing courtesy of Coldwell Banker Bain.
View Details $645,000 1 of 34 Pine Meadow Vill | Sisters 2 beds 2 baths 1,280 sqft On Site: 14 Days Listing courtesy of Coldwell Banker Bain.
View Details $399,000 1 of 21 N/A | Sisters 2.28 acres On Site: 14 Days Listing courtesy of Cascade Hasson Sir.
View Details $995,000 1 of 29 Sisters 1 units 5,031 sqft On Site: 15 Days Listing courtesy of Compass Commercial Real Estate.
View Details $1,200,000 1 of 48 Timber Creek | Sisters 4 beds 3 baths 1 ½ baths 2,593 sqft 0.17 acres On Site: 15 Days Listing courtesy of Cascade Hasson Sir.
View Details $850,000 1 of 54 Crossroads | Sisters 3 beds 2 baths 1 ½ baths 2,514 sqft 0.99 acres On Site: 16 Days Listing courtesy of Stellar Realty Northwest.
View Details $2,187,500 1 of 88 N/A | Sisters 6 beds 3 baths 3,066 sqft 40 acres On Site: 28 Days Listing courtesy of Trout Realty Inc.