View Details New On Site Today $45,000 1 of 7 Little Canyon Heights | Canyon City 0.22 acres On Site: Today Listing courtesy of Madden Realty.
View Details New On Site 1 Day Ago $45,000 1 of 8 Little Canyon Heights | Canyon City 0.56 acres On Site: 1 Day Listing courtesy of Madden Realty.
View Details New On Site 1 Day Ago $295,000 1 of 34 N/A | Prairie City 160.62 acres On Site: 1 Day Listing courtesy of Madden Realty.
View Details New On Site 2 Days Ago $499,000 1 of 44 N/A | Mount Vernon 3 beds 3 baths 2,418 sqft 7.45 acres On Site: 2 Days Listing courtesy of Madden Realty.
View Details New On Site 2 Days Ago $1,300,000 1 of 53 N/A | Dayville 2 units 4 beds 2 baths 2,662 sqft On Site: 2 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details $87,500 1 of 17 N/A | John Day 5.92 acres On Site: 18 Days Listing courtesy of Madden Realty.
View Details $349,000 1 of 50 Prairie City 1 units 2,750 sqft On Site: 21 Days Listing courtesy of Hall Properties Group Llc.
View Details Foreclosure $969,000 1 of 35 Dayville 3 units 6,000 sqft On Site: 22 Days Listing courtesy of Country Preferred Realtors.
View Details $4,750,000 1 of 55 N/A | Kimberly 4 beds 2 baths 2,976 sqft 2328 acres On Site: 36 Days Listing courtesy of Fay Ranches.
View Details $365,000 1 of 24 N/A | Canyon City 3 beds 2 baths 1,848 sqft 4.52 acres On Site: 44 Days Listing courtesy of Duke Warner Realty Dayville.