View Details Price Reduced $999,999 1 of 15 N/A | Redmond 7.37 acres On Site: 60 Days Listing courtesy of Windermere Central Oregon Real Estate Redmond.
View Details Open House $849,500 1 of 27 Ridge At Eagle Crest | Redmond 3 beds 2 baths 2,660 sqft 0.25 acres On Site: 82 Days Listing courtesy of Keller Williams Realty C.O..
View Details Price Reduced $739,000 1 of 35 Josie Meadows | Redmond 3 beds 2 baths 1 ½ baths 2,028 sqft 0.22 acres On Site: 39 Days Listing courtesy of Stellar Realty Northwest.
View Details Price Reduced $724,990 1 of 55 Canyon View | Redmond 4 beds 3 baths 2,727 sqft 0.24 acres On Site: 20 Days Listing courtesy of Windermere Central Oregon Real Estate Redmond.
View Details Price Reduced $699,500 1 of 33 Emerald View Estates | Redmond 4 beds 2 baths 1,979 sqft 0.21 acres On Site: 32 Days Listing courtesy of Bend Dreams Realty Llc.
View Details Price Reduced $675,000 1 of 24 Triple Ridge | Redmond 3 beds 2 baths 1 ½ baths 2,441 sqft 0.1 acres On Site: 45 Days Listing courtesy of Engel & Voelkers Bend.
View Details $620,000 1 of 54 Redmond 1 units 1,578 sqft On Site: 67 Days Listing courtesy of Tim Davis Group Central Oregon.
View Details Price Reduced $615,000 1 of 35 Ridge At Eagle Crest | Redmond 3 beds 2 baths 1 ½ baths 1,704 sqft 0.08 acres On Site: 21 Days Listing courtesy of Cascade Hasson Sir.
View Details Price Reduced $579,000 1 of 36 Triple Ridge | Redmond 3 beds 2 baths 1 ½ baths 2,088 sqft 0.09 acres On Site: 31 Days Listing courtesy of Coldwell Banker Bain.
View Details Price Reduced $570,000 1 of 26 Diamond Bar Ranch | Redmond 4 beds 2 baths 1 ½ baths 2,192 sqft 0.5 acres On Site: 25 Days Listing courtesy of Realty One Group Discovery.